Availability: out of stock
Wishlist
Compare
- Max Power: 22.1 kW (three-phase), 32 amps
- Protection rating: IP54 environmental protection; IK08
- Dimensions: 363 (H) x 200 (W) x 129 (D) mm
- [Ue] rated operational voltage: 230 V AC (with single-phase connection); 400 V AC (in three-phase connection)
- Residual current protection: built-in class B, RCD DC < 6 mA and AC < 30 mA; checking the ground wire; +- 207v - 253v check
- Communication protocol: OCPP 1.6J
- Number of phases: three-phase, 3 x 32A (22.1 kW) / The charging station can be connected both three-phase and single-phase. With a three-phase connection, it allows charging up to 22.1 kW (32 A on each phase), and with single-phase up to 7.4 kW (32 A on the first phase L1).
Charging station EVPoint EV22 PLUS contact Type 2 | 22 kW AC
No description added.
| Manufacturer | EVPoint |
|---|---|
| Max Power | 22.1 kW (three-phase), 32 amps |
| Protection rating | IP54 environmental protection; IK08 |
| Dimensions | 363 (H) x 200 (W) x 129 (D) mm |
| [Ue] rated operational voltage | 230 V AC (with single-phase connection); 400 V AC (in three-phase connection) |
| Residual current protection | built-in class B, RCD DC < 6 mA and AC < 30 mA; checking the ground wire; +- 207v - 253v check |
| Communication protocol | OCPP 1.6J |
| Number of phases | three-phase, 3 x 32A (22.1 kW) / The charging station can be connected both three-phase and single-phase. With a three-phase connection, it allows charging up to 22.1 kW (32 A on each phase), and with single-phase up to 7.4 kW (32 A on the first phase L1). |
Charging station EVPoint EV22 PLUS contact Type 2 | 22 kW AC
No description added.
| Max Power | 22.1 kW (three-phase), 32 amps |
|---|---|
| Protection rating | IP54 environmental protection; IK08 |
| Dimensions | 363 (H) x 200 (W) x 129 (D) mm |
| [Ue] rated operational voltage | 230 V AC (with single-phase connection); 400 V AC (in three-phase connection) |
| Residual current protection | built-in class B, RCD DC < 6 mA and AC < 30 mA; checking the ground wire; +- 207v - 253v check |
| Communication protocol | OCPP 1.6J |
| Number of phases | three-phase, 3 x 32A (22.1 kW) / The charging station can be connected both three-phase and single-phase. With a three-phase connection, it allows charging up to 22.1 kW (32 A on each phase), and with single-phase up to 7.4 kW (32 A on the first phase L1). |
No reviews added.